XLX Multiprotocol Gateway Reflector
   XLX138 v2.5.3  -  Dashboard v2.4.2  <> AMBETM Vocoder Devices Transcoder
   Service uptime : 30 days 14:00:07

[ All Platform In Module B = D-STAR <=> DMR <=> C4FM <=> P25 <=> NXDN <=> M17 ]
*DSTAR REF 138 *YSF 76217 *DMR 520838 *P25 38 *NXDN 38 *M17 138 B

Wires-X on XLX138 acts as an YSF Master, which provides 26 Wires-X rooms
P = DMR Phuket 52083 => <= D* => <= P25 52138 => <= C4FM YSF 22203
X = Multi Mode D* DCS-REF '138' | DMR 4024 | TGIF 138 | YSF 79271 | P25 138 | NXDN 138 | M17-138X
Are 'X'NEXUS Interlinked Amongst Reflectors XLX to see at "Peers" on Menubar
@Home = YSF 43546

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand E23JWE-B 70cm 31.05.2025 10:14 30 days 13:59:30 s YSF X *.*.*.20
2 ThailandThailand E23JWE-B 70cm 24.05.2025 16:28 30 days 13:59:30 s DMRMmdvm P *.*.*.20
3 ThailandThailand E23JWE-B 70cm 01.06.2025 01:51 30 days 13:59:30 s DMRMmdvm X *.*.*.20
4 ThailandThailand E23JWE-B 70cm 30.05.2025 00:13 30 days 13:59:29 s DMRMmdvm B *.*.*.93
5 ThailandThailand E23JWE-B 70cm 01.06.2025 04:48 13 days 20:11:31 s YSF X *.*.*.93
6 ThailandThailand HS1FMX-C 2m 29.05.2025 02:56 3 days 04:30:27 s DCS B *.*.*.162
7 ThailandThailand E25RZY-B 70cm 29.05.2025 05:42 3 days 02:10:39 s YSF X *.*.*.82
8 ThailandThailand E25RZY-C 2m 29.05.2025 14:56 2 days 16:59:32 s DPlus B *.*.*.236
9 ThailandThailand E21NSY-B 70cm 01.06.2025 07:26 2 days 06:57:52 s YSF X *.*.*.11
10 ThailandThailand HS0TK-B 70cm 30.05.2025 00:28 2 days 06:57:52 s YSF X *.*.*.11
11 ThailandThailand HS9QZJ-C 2m 30.05.2025 00:28 2 days 06:57:52 s DCS P *.*.*.11
12 ThailandThailand HS3OJB-C 2m 30.05.2025 00:28 2 days 06:57:52 s DCS O *.*.*.11
13 ThailandThailand E21GJC-C 2m 30.05.2025 00:28 2 days 06:57:52 s DCS B *.*.*.11
14 ThailandThailand E29VUS-C 2m 30.05.2025 00:28 2 days 06:57:52 s DCS B *.*.*.11
15 ThailandThailand HS3OUG-C 2m 30.05.2025 00:28 2 days 06:57:52 s DCS O *.*.*.11
16 ThailandThailand E29QZB-C 2m 30.05.2025 00:28 2 days 06:57:52 s DCS N *.*.*.11
17 ThailandThailand HS8EMJ-C 2m 30.05.2025 00:28 2 days 06:57:52 s DCS P *.*.*.11
18 ThailandThailand E24IAJ-C 2m 30.05.2025 00:28 2 days 06:57:52 s DCS B *.*.*.11
19 ThailandThailand E29LEC-C 2m 30.05.2025 00:28 2 days 06:57:52 s DCS P *.*.*.11
20 ThailandThailand E25EOW-C 2m 30.05.2025 00:28 2 days 06:57:52 s DCS P *.*.*.11
21 ThailandThailand HS9BHU-B 70cm 30.05.2025 00:28 2 days 06:57:52 s DCS P *.*.*.11
22 ThailandThailand HS3HXZ-B 70cm 30.05.2025 00:28 2 days 06:57:50 s YSF X *.*.*.11
23 ThailandThailand E25EOW-B 70cm 30.05.2025 00:28 2 days 06:57:49 s YSF X *.*.*.11
24 ThailandThailand E23XCJ-C 2m 30.05.2025 21:44 1 days 09:42:02 s DCS P *.*.*.9
25 ThailandThailand HS8KIW-C 2m 30.05.2025 21:44 1 days 09:41:53 s DCS P *.*.*.9
26 United StatesUnited States AI5AC-B 70cm 31.05.2025 15:46 0 days 15:39:52 s DMRMmdvm X *.*.*.123
27 ThailandThailand HS1GRL-B 70cm 31.05.2025 17:46 0 days 14:05:35 s YSF X *.*.*.221
28 ThailandThailand E23JWE-B 70cm 01.06.2025 01:36 0 days 05:50:36 s DMRMmdvm B *.*.*.11
29 ThailandThailand E23JWE-B 70cm 01.06.2025 01:36 0 days 05:50:36 s DMRMmdvm X *.*.*.11
30 ThailandThailand E23JWE-B 70cm 01.06.2025 01:51 0 days 05:35:13 s DMRMmdvm U *.*.*.11
31 ThailandThailand HS0TK-B 70cm 01.06.2025 03:05 0 days 04:21:46 s DMRMmdvm *.*.*.249
32 ThailandThailand E25UHK-B 70cm 01.06.2025 03:38 0 days 03:47:53 s DMRMmdvm B *.*.*.198
33 ThailandThailand HS3OVQ-B 70cm 01.06.2025 03:46 0 days 03:40:07 s DMRMmdvm X *.*.*.126
34 ThailandThailand E25GNK-B 70cm 01.06.2025 04:03 0 days 03:23:45 s DMRMmdvm P *.*.*.125
35 ThailandThailand HS1FMX-T 01.06.2025 04:54 0 days 02:31:51 s DCS X *.*.*.162
36 ThailandThailand E27ASY-B 70cm 01.06.2025 04:59 0 days 02:26:52 s DMRMmdvm X *.*.*.228
37 ThailandThailand HS7TRE-D Dongle 01.06.2025 05:38 0 days 02:04:25 s DPlus X *.*.*.229
38 ThailandThailand HS7TRE-E 01.06.2025 05:38 0 days 02:02:22 s DCS B *.*.*.229
39 ThailandThailand HS6KLJ-B 70cm 01.06.2025 06:15 0 days 01:11:36 s DMRMmdvm A *.*.*.6
40 ThailandThailand HS4OJL-H 01.06.2025 06:36 0 days 00:50:38 s DCS W *.*.*.165
41 ThailandThailand E25OUK-C 2m 01.06.2025 06:38 0 days 00:48:13 s DCS N *.*.*.230
42 ThailandThailand HS8AFA-B 70cm 01.06.2025 06:39 0 days 00:47:45 s DMRMmdvm X *.*.*.217
43 ThailandThailand E25OUK-B 70cm 01.06.2025 06:48 0 days 00:38:33 s YSF X *.*.*.230
44 ThailandThailand HS4QJE-C 2m 01.06.2025 07:04 0 days 00:22:44 s DCS W *.*.*.215
45 ThailandThailand HS0TK-B 70cm 01.06.2025 07:17 0 days 00:09:14 s YSF X *.*.*.249
46 ThailandThailand E25EPD-B 70cm 01.06.2025 07:18 0 days 00:08:00 s DMRMmdvm X *.*.*.149

ID LINE ADRThai XNexus
ts19763866@gmail.com

Flag Counter