XLX Multiprotocol Gateway Reflector
   XLX138 v2.5.3  -  Dashboard v2.4.2  <> AMBETM Vocoder Devices Transcoder
   Service uptime : 3 days 03:56:04

[ All Platform In Module B = D-STAR <=> DMR <=> C4FM <=> P25 <=> NXDN <=> M17 ]
*DSTAR REF 138 *YSF 76217 *DMR 520838 *P25 138 *NXDN 138 *M17 138

Wires-X on XLX138 acts as an YSF Master, which provides 26 Wires-X rooms
P = DMR Phuket 52083 => <= D* => <= P25 52138 => <= C4FM YSF 22203
X = Multi Mode D* DCS-REF '138' | DMR 4024 | TGIF 138 | YSF 79271 | P25 38 | NXDN 38 | M17-138X
Are 'X'NEXUS Interlinked Amongst Reflectors XLX to see at "Peers" on Menubar
@Home = YSF 43546

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS9BHU 18.11.2024 09:42 3 days 03:55:42 s DPlus *.*.*.106
2 ThailandThailand HS3HXZ 18.11.2024 09:42 3 days 03:55:42 s DPlus *.*.*.106
3 ThailandThailand HS3OUG 18.11.2024 09:42 3 days 03:55:42 s DPlus *.*.*.106
4 ThailandThailand E25RZY-C 2m 18.11.2024 09:42 3 days 03:55:42 s DCS C *.*.*.105
5 ThailandThailand HS3HXZ 18.11.2024 09:42 3 days 03:55:42 s DPlus *.*.*.48
6 ThailandThailand HS9QZJ-C 2m 18.11.2024 09:42 3 days 03:55:42 s DCS P *.*.*.106
7 ThailandThailand E29LEC-C 2m 18.11.2024 09:42 3 days 03:55:42 s DCS P *.*.*.106
8 ThailandThailand HS8MKI-C 2m 18.11.2024 09:42 3 days 03:55:42 s DCS P *.*.*.106
9 ThailandThailand E21GJC-C 2m 18.11.2024 09:42 3 days 03:55:42 s DCS B *.*.*.106
10 ThailandThailand E23JWE-B 70cm 18.11.2024 19:58 3 days 03:55:41 s YSF X *.*.*.20
11 ThailandThailand E20ZMA-B 70cm 18.11.2024 09:42 3 days 03:55:41 s YSF X *.*.*.106
12 ThailandThailand E23JWE-B 70cm 19.11.2024 21:38 3 days 03:55:40 s YSF X *.*.*.93
13 ThailandThailand E23JWE-B 70cm 21.11.2024 09:30 3 days 03:55:40 s DMRMmdvm X *.*.*.93
14 ThailandThailand E23JWE-B 70cm 18.11.2024 13:48 3 days 03:55:36 s DMRMmdvm B *.*.*.20
15 ThailandThailand E23JWE-B 70cm 18.11.2024 09:43 3 days 03:55:36 s DMRMmdvm P *.*.*.20
16 ThailandThailand E23JWE-B 70cm 18.11.2024 09:42 3 days 03:55:36 s DMRMmdvm X *.*.*.106
17 United StatesUnited States K7UWQ-B 70cm 20.11.2024 13:23 1 days 00:15:11 s YSF X *.*.*.206
18 United StatesUnited States AI5AC-B 70cm 20.11.2024 15:41 0 days 21:56:49 s DMRMmdvm X *.*.*.123
19 ThailandThailand E25LJK-C 2m 21.11.2024 03:30 0 days 10:08:08 s DCS P *.*.*.106
20 ThailandThailand E29QZB-C 2m 21.11.2024 03:30 0 days 10:08:07 s DCS N *.*.*.106
21 ThailandThailand E24IAJ-C 2m 21.11.2024 03:30 0 days 10:08:06 s DCS B *.*.*.106
22 ThailandThailand E29VUS-C 2m 21.11.2024 03:30 0 days 10:08:06 s DCS B *.*.*.106
23 ThailandThailand E25EOW-C 2m 21.11.2024 03:30 0 days 10:08:05 s DCS P *.*.*.106
24 ThailandThailand HS8EMJ-C 2m 21.11.2024 03:30 0 days 10:08:05 s DCS P *.*.*.106
25 ThailandThailand HS3OVQ-B 70cm 21.11.2024 03:56 0 days 09:42:02 s DMRMmdvm X *.*.*.213
26 ThailandThailand E25GNK-B 70cm 21.11.2024 04:12 0 days 09:26:22 s DMRMmdvm P *.*.*.94
27 ThailandThailand E27ASY-B 70cm 21.11.2024 04:44 0 days 08:53:32 s DMRMmdvm *.*.*.30
28 ThailandThailand E25RZY-B 70cm 21.11.2024 04:58 0 days 08:39:33 s DMRMmdvm W *.*.*.105
29 ThailandThailand E23JFW-B 70cm 21.11.2024 05:00 0 days 08:37:59 s YSF X *.*.*.77
30 ThailandThailand E23JFW-B 70cm 21.11.2024 05:00 0 days 08:37:54 s DCS O *.*.*.77
31 ThailandThailand HS7TRE-E 21.11.2024 06:00 0 days 07:39:25 s DPlus B *.*.*.33
32 ThailandThailand E25RZY-D Dongle 21.11.2024 06:36 0 days 07:09:22 s DCS B *.*.*.105
33 ThailandThailand HS0TK-B 70cm 21.11.2024 06:57 0 days 06:40:59 s YSF X *.*.*.65
34 ThailandThailand HS1GRL-B 70cm 21.11.2024 06:57 0 days 06:40:51 s YSF X *.*.*.234
35 ThailandThailand E25RZY-B 70cm 21.11.2024 12:35 0 days 06:04:33 s DMRMmdvm B *.*.*.105
36 ThailandThailand HS6KLJ-B 70cm 21.11.2024 08:28 0 days 05:10:26 s DMRMmdvm B *.*.*.17
37 ThailandThailand E25EPD-B 70cm 21.11.2024 10:44 0 days 02:53:51 s DMRMmdvm X *.*.*.105
38 ThailandThailand E25PRB-J 21.11.2024 12:00 0 days 01:37:42 s DCS X *.*.*.74
39 ThailandThailand HS7TRE 21.11.2024 12:01 0 days 01:36:58 s DPlus *.*.*.33
40 ThailandThailand HS3HXZ-B 70cm 21.11.2024 12:30 0 days 01:07:59 s YSF X *.*.*.48
41 ThailandThailand HS3DYQ-B 70cm 21.11.2024 12:55 0 days 00:42:43 s DMRMmdvm X *.*.*.220

ID LINE ADRThai XNexus
ts19763866@gmail.com

Flag Counter