XLX Multiprotocol Gateway Reflector
   XLX138 v2.5.3  -  Dashboard v2.4.2  <> AMBETM Vocoder Devices Transcoder
   Service uptime : 8 days 03:01:55

[ All Platform In Module B = D-STAR <=> DMR <=> C4FM <=> P25 <=> NXDN <=> M17 ]
*DSTAR REF 138 *YSF 76217 *DMR 520838 *P25 138 *NXDN 138 *M17 138

Wires-X on XLX138 acts as an YSF Master, which provides 26 Wires-X rooms
P = DMR Phuket 52083 => <= D* => <= P25 52138 => <= C4FM YSF 22203
X = Multi Mode D* DCS-REF '138' | DMR 4024 | TGIF 138 | YSF 79271 | P25 38 | NXDN 38 | M17-138X
Are 'X'NEXUS Interlinked Amongst Reflectors XLX to see at "Peers" on Menubar
@Home = YSF 43546

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand HS3HXZ 05.10.2024 20:38 8 days 03:01:30 s DPlus *.*.*.53
2 ThailandThailand E23JWE-B 70cm 13.10.2024 17:25 8 days 03:01:30 s YSF X *.*.*.93
3 ThailandThailand E23JWE-B 70cm 12.10.2024 08:19 8 days 03:01:29 s DMRMmdvm X *.*.*.93
4 ThailandThailand E23JWE 05.10.2024 21:05 8 days 02:34:16 s DPlus *.*.*.141
5 ThailandThailand HS3OUG 05.10.2024 21:05 8 days 02:34:16 s DPlus *.*.*.141
6 ThailandThailand E23JWE-B 70cm 05.10.2024 21:05 8 days 02:34:16 s YSF X *.*.*.141
7 ThailandThailand HS8KIW-C 2m 08.10.2024 23:07 5 days 00:33:08 s DCS P *.*.*.40
8 ThailandThailand HS1GRL-B 70cm 13.10.2024 17:02 3 days 09:28:40 s YSF X *.*.*.72
9 ThailandThailand HS1GRL-M 10.10.2024 14:11 3 days 09:28:28 s DCS X *.*.*.72
10 ThailandThailand HS3HXZ 12.10.2024 12:07 1 days 11:32:10 s DPlus *.*.*.233
11 ThailandThailand E20ZMA-B 70cm 13.10.2024 02:20 0 days 21:19:16 s YSF X *.*.*.141
12 ThailandThailand HS3HXZ 13.10.2024 02:21 0 days 21:18:59 s DPlus *.*.*.141
13 ThailandThailand HS3OUG 13.10.2024 02:21 0 days 21:18:59 s DPlus *.*.*.141
14 ThailandThailand E25EOW-C 2m 13.10.2024 02:21 0 days 21:18:27 s DCS P *.*.*.141
15 ThailandThailand HS9QZJ-C 2m 13.10.2024 02:21 0 days 21:18:27 s DCS P *.*.*.141
16 ThailandThailand HS0TK-C 2m 13.10.2024 02:21 0 days 21:18:27 s DCS B *.*.*.141
17 ThailandThailand HS8EMJ-C 2m 13.10.2024 02:21 0 days 21:18:26 s DCS P *.*.*.141
18 ThailandThailand E29VUS-C 2m 13.10.2024 02:21 0 days 21:18:26 s DCS B *.*.*.141
19 ThailandThailand E29LEC-C 2m 13.10.2024 02:21 0 days 21:18:26 s DCS P *.*.*.141
20 ThailandThailand E21GJC-C 2m 13.10.2024 02:21 0 days 21:18:26 s DCS B *.*.*.141
21 ThailandThailand HS8MKI-C 2m 13.10.2024 02:21 0 days 21:18:26 s DCS P *.*.*.141
22 ThailandThailand E29QZB-C 2m 13.10.2024 02:21 0 days 21:18:26 s DCS N *.*.*.141
23 ThailandThailand E25GNK-B 70cm 13.10.2024 04:01 0 days 19:38:25 s DMRMmdvm P *.*.*.14
24 ThailandThailand E24OWX-B 70cm 13.10.2024 04:25 0 days 19:14:36 s DMRMmdvm X *.*.*.173
25 ThailandThailand E23JFW-B 70cm 13.10.2024 05:00 0 days 18:39:44 s YSF X *.*.*.236
26 ThailandThailand E23JFW-B 70cm 13.10.2024 05:00 0 days 18:39:32 s DCS O *.*.*.236
27 ThailandThailand HS3OVQ-B 70cm 13.10.2024 07:04 0 days 16:35:53 s DMRMmdvm X *.*.*.125
28 United StatesUnited States AI5AC-B 70cm 13.10.2024 13:53 0 days 09:46:12 s DMRMmdvm X *.*.*.123
29 ThailandThailand E25RZY-B 70cm 13.10.2024 16:31 0 days 07:08:18 s DMRMmdvm W *.*.*.219
30 ThailandThailand HS4OJL-D Dongle 13.10.2024 17:41 0 days 05:58:30 s DCS W *.*.*.18
31 ThailandThailand E22UYE-B 70cm 13.10.2024 20:34 0 days 03:16:30 s YSF X *.*.*.66
32 ThailandThailand E22UYE-B 70cm 13.10.2024 20:31 0 days 03:08:46 s YSF X *.*.*.122
33 ThailandThailand HS8MOM 13.10.2024 20:34 0 days 03:05:22 s DPlus *.*.*.127
34 ThailandThailand E25EPD-B 70cm 13.10.2024 21:38 0 days 02:01:57 s DMRMmdvm X *.*.*.105
35 ThailandThailand E23JWE-B 70cm 13.10.2024 22:07 0 days 01:32:38 s DMRMmdvm X *.*.*.141
36 ThailandThailand E27ASY-B 70cm 13.10.2024 23:01 0 days 00:38:53 s DMRMmdvm *.*.*.10

ID LINE ADRThai XNexus
ts19763866@gmail.com

Flag Counter