XLX Multiprotocol Gateway Reflector
   XLX138 v2.5.3  -  Dashboard v2.4.2  <> AMBETM Vocoder Devices Transcoder
   Service uptime : 6 days 01:12:29

[ All Platform In Module B = D-STAR <=> DMR <=> C4FM <=> P25 <=> NXDN <=> M17 ]
*DSTAR REF 138 *YSF 76217 *DMR 520838 *P25 38 *NXDN 38 *M17 138 B

Wires-X on XLX138 acts as an YSF Master, which provides 26 Wires-X rooms
P = DMR Phuket 52083 => <= D* => <= P25 52138 => <= C4FM YSF 22203
X = Multi Mode D* DCS-REF '138' | DMR 4024 | TGIF 138 | YSF 79271 | P25 138 | NXDN 138 | M17-138X
Are 'X'NEXUS Interlinked Amongst Reflectors XLX to see at "Peers" on Menubar
@Home = YSF 43546

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand E23JWE-B 70cm 30.11.2025 21:15 6 days 01:12:06 s YSF X *.*.*.93
2 ThailandThailand E23JWE-B 70cm 04.12.2025 05:31 6 days 01:11:59 s DMRMmdvm B *.*.*.93
3 ThailandThailand HS1GRL-M 29.11.2025 07:08 5 days 00:17:39 s DCS X *.*.*.123
4 ThailandThailand E25RZY-B 70cm 29.11.2025 22:35 4 days 08:50:20 s YSF X *.*.*.71
5 ThailandThailand E21NSY-B 70cm 04.12.2025 05:35 4 days 05:05:57 s YSF X *.*.*.32
6 ThailandThailand E21GJC-B 70cm 30.11.2025 02:20 4 days 05:05:55 s YSF X *.*.*.32
7 ThailandThailand HS3HXZ-B 70cm 30.11.2025 02:20 4 days 05:05:53 s YSF X *.*.*.32
8 ThailandThailand E24IAJ-C 2m 30.11.2025 02:21 4 days 05:05:05 s DCS B *.*.*.32
9 ThailandThailand E29LEC-C 2m 30.11.2025 02:21 4 days 05:05:05 s DCS P *.*.*.32
10 ThailandThailand E29VUS-C 2m 30.11.2025 02:21 4 days 05:05:05 s DCS B *.*.*.32
11 ThailandThailand HS3OJB-C 2m 30.11.2025 02:21 4 days 05:05:05 s DCS O *.*.*.32
12 ThailandThailand HS3OUG-C 2m 30.11.2025 02:21 4 days 05:05:05 s DCS O *.*.*.32
13 ThailandThailand E23JWE-B 70cm 30.11.2025 02:21 4 days 05:04:58 s DMRMmdvm B *.*.*.32
14 ThailandThailand HS1GRL-B 70cm 04.12.2025 07:25 4 days 00:42:41 s YSF X *.*.*.123
15 ThailandThailand E25EOW-B 70cm 01.12.2025 20:29 2 days 10:56:29 s YSF X *.*.*.32
16 ThailandThailand E21GJC-C 2m 02.12.2025 02:48 2 days 04:37:43 s DCS B *.*.*.32
17 ThailandThailand HS8EMJ-C 2m 02.12.2025 02:48 2 days 04:37:43 s DCS P *.*.*.32
18 ThailandThailand HS8KIW-B 70cm 02.12.2025 05:46 2 days 01:40:05 s DCS P *.*.*.251
19 ThailandThailand E23JWE-B 70cm 03.12.2025 21:44 1 days 00:21:35 s DMRMmdvm X *.*.*.32
20 ThailandThailand E25OUK-C 2m 03.12.2025 13:57 0 days 17:28:21 s DCS N *.*.*.202
21 ThailandThailand HS9QZJ-C 2m 03.12.2025 15:34 0 days 15:51:23 s DCS P *.*.*.32
22 ThailandThailand E29QZB-C 2m 03.12.2025 15:37 0 days 15:48:43 s DCS N *.*.*.32
23 United StatesUnited States AI5AC-B 70cm 03.12.2025 15:45 0 days 15:40:55 s DMRMmdvm X *.*.*.123
24 ThailandThailand HS1FMX-B 70cm 04.12.2025 03:04 0 days 04:21:26 s YSF X *.*.*.132
25 ThailandThailand E25RZY-D Dongle 04.12.2025 03:14 0 days 04:11:38 s DCS C *.*.*.71
26 ThailandThailand E27ASY-B 70cm 04.12.2025 04:08 0 days 03:17:13 s DMRMmdvm X *.*.*.175
27 ThailandThailand E29UOO-B 70cm 04.12.2025 04:15 0 days 03:10:15 s DMRMmdvm R *.*.*.250
28 ThailandThailand HS1FMX-B 70cm 04.12.2025 04:27 0 days 02:59:07 s DMRMmdvm X *.*.*.132
29 ThailandThailand E25GNK-B 70cm 04.12.2025 04:38 0 days 02:48:07 s DMRMmdvm P *.*.*.155
30 ThailandThailand E25EPD-B 70cm 04.12.2025 04:44 0 days 02:41:26 s DMRMmdvm X *.*.*.173
31 ThailandThailand E25RZY-B 70cm 04.12.2025 04:59 0 days 02:27:05 s DMRMmdvm W *.*.*.71
32 ThailandThailand E25RZY-C 2m 04.12.2025 05:01 0 days 02:24:41 s DCS C *.*.*.71
33 ThailandThailand E23JWE-B 70cm 04.12.2025 05:03 0 days 02:22:44 s DMRMmdvm B *.*.*.10
34 ThailandThailand E23JWE-B 70cm 04.12.2025 05:04 0 days 02:21:42 s YSF X *.*.*.10
35 ThailandThailand E25RZY-B 70cm 04.12.2025 05:13 0 days 02:13:36 s YSF X *.*.*.71
36 ThailandThailand HS7TRE-D Dongle 04.12.2025 05:31 0 days 02:00:58 s DPlus X *.*.*.185
37 ThailandThailand HS7TRE-E 04.12.2025 05:31 0 days 02:00:50 s DCS B *.*.*.185
38 ThailandThailand HS3DYQ-B 70cm 04.12.2025 05:36 0 days 01:50:05 s DMRMmdvm X *.*.*.90
39 ThailandThailand HS0TK-B 70cm 04.12.2025 06:47 0 days 00:38:38 s DMRMmdvm *.*.*.163
40 ThailandThailand HS7TRE 04.12.2025 07:03 0 days 00:22:12 s DPlus *.*.*.185
41 ThailandThailand HS0TK-B 70cm 04.12.2025 07:13 0 days 00:12:13 s YSF X *.*.*.163
42 ThailandThailand HS0YUI-C 2m 04.12.2025 07:17 0 days 00:08:20 s DCS X *.*.*.84

ID LINE ADRThai XNexus
ts19763866@gmail.com

Flag Counter