XLX Multiprotocol Gateway Reflector
   XLX138 v2.5.3  -  Dashboard v2.4.2  <> AMBETM Vocoder Devices Transcoder
   Service uptime : 53 days 13:09:02

[ All Platform In Module B = D-STAR <=> DMR <=> C4FM <=> P25 <=> NXDN <=> M17 ]
*DSTAR REF 138 *YSF 76217 *DMR 520838 *P25 138 *NXDN 138 *M17 138

Wires-X on XLX138 acts as an YSF Master, which provides 26 Wires-X rooms
P = DMR Phuket 52083 => <= D* => <= P25 52138 => <= C4FM YSF 22203
X = Multi Mode D* DCS-REF '138' | DMR 4024 | TGIF 138 | YSF 79271 | P25 38 | NXDN 38 | M17-138X
Are 'X'NEXUS Interlinked Amongst Reflectors XLX to see at "Peers" on Menubar
@Home = YSF 43546

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand E23JWE-B 70cm 07.02.2025 23:13 53 days 13:08:34 s YSF X *.*.*.93
2 ThailandThailand E23JWE-B 70cm 05.02.2025 08:57 53 days 13:08:34 s DMRMmdvm B *.*.*.20
3 ThailandThailand E23JWE-B 70cm 06.02.2025 21:07 53 days 13:08:34 s DMRMmdvm P *.*.*.20
4 ThailandThailand E23JWE-B 70cm 07.02.2025 14:33 53 days 13:08:34 s YSF X *.*.*.20
5 ThailandThailand E23JWE-B 70cm 05.02.2025 07:00 47 days 08:44:21 s DMRMmdvm X *.*.*.93
6 ThailandThailand HS1GRL-M 03.02.2025 08:27 5 days 05:04:03 s DCS X *.*.*.191
7 ThailandThailand HS1GRL-B 70cm 07.02.2025 08:22 5 days 04:52:24 s YSF X *.*.*.191
8 ThailandThailand E25RZY-C 2m 03.02.2025 10:51 5 days 02:39:45 s DCS C *.*.*.112
9 United StatesUnited States AI5AC-B 70cm 07.02.2025 16:10 0 days 21:20:45 s DMRMmdvm X *.*.*.123
10 ThailandThailand E25OUK-B 70cm 07.02.2025 21:15 0 days 16:15:26 s YSF X *.*.*.7
11 ThailandThailand E25OUK-C 2m 07.02.2025 21:16 0 days 16:14:30 s DCS N *.*.*.7
12 ThailandThailand HS3HXZ-B 70cm 08.02.2025 02:31 0 days 11:00:05 s YSF X *.*.*.82
13 ThailandThailand HS3OJB-B 70cm 08.02.2025 02:31 0 days 11:00:05 s YSF X *.*.*.82
14 ThailandThailand E20ZMA-B 70cm 08.02.2025 02:31 0 days 11:00:04 s YSF X *.*.*.82
15 ThailandThailand E23JWE-B 70cm 08.02.2025 02:31 0 days 11:00:04 s YSF X *.*.*.82
16 ThailandThailand E25LJK-B 70cm 08.02.2025 02:31 0 days 11:00:04 s YSF X *.*.*.82
17 ThailandThailand HS3HXZ 08.02.2025 02:31 0 days 10:59:45 s DPlus *.*.*.82
18 ThailandThailand HS9BHU 08.02.2025 02:31 0 days 10:59:45 s DPlus *.*.*.82
19 ThailandThailand HS3OUG 08.02.2025 02:31 0 days 10:59:45 s DPlus *.*.*.82
20 ThailandThailand E23JWE-B 70cm 08.02.2025 02:32 0 days 10:59:15 s DMRMmdvm X *.*.*.82
21 ThailandThailand E25EOW-C 2m 08.02.2025 02:32 0 days 10:59:13 s DCS P *.*.*.82
22 ThailandThailand HS9QZJ-C 2m 08.02.2025 02:32 0 days 10:59:13 s DCS P *.*.*.82
23 ThailandThailand E29LEC-C 2m 08.02.2025 02:32 0 days 10:59:13 s DCS P *.*.*.82
24 ThailandThailand E29VUS-C 2m 08.02.2025 02:32 0 days 10:59:13 s DCS B *.*.*.82
25 ThailandThailand E21GJC-C 2m 08.02.2025 02:32 0 days 10:59:13 s DCS B *.*.*.82
26 ThailandThailand HS8EMJ-C 2m 08.02.2025 02:32 0 days 10:59:13 s DCS P *.*.*.82
27 ThailandThailand E24IAJ-C 2m 08.02.2025 02:32 0 days 10:59:13 s DCS B *.*.*.82
28 ThailandThailand HS3OJB-C 2m 08.02.2025 02:32 0 days 10:59:13 s DCS B *.*.*.82
29 ThailandThailand E29QZB-C 2m 08.02.2025 02:32 0 days 10:59:13 s DCS N *.*.*.82
30 ThailandThailand HS3OVQ-B 70cm 08.02.2025 03:01 0 days 10:29:53 s DMRMmdvm X *.*.*.163
31 ThailandThailand E25RZY-B 70cm 08.02.2025 03:06 0 days 10:24:52 s DMRMmdvm W *.*.*.112
32 ThailandThailand E25UHK-B 70cm 08.02.2025 03:56 0 days 09:34:29 s DMRMmdvm B *.*.*.166
33 ThailandThailand E25GNK-B 70cm 08.02.2025 04:10 0 days 09:20:24 s DMRMmdvm P *.*.*.121
34 ThailandThailand E29UOO-B 70cm 08.02.2025 04:28 0 days 09:02:30 s DMRMmdvm R *.*.*.175
35 ThailandThailand E27ASY-B 70cm 08.02.2025 04:30 0 days 09:00:27 s DMRMmdvm *.*.*.232
36 ThailandThailand HS6KLJ-B 70cm 08.02.2025 04:49 0 days 08:41:28 s DMRMmdvm B *.*.*.112
37 ThailandThailand E23JFW-B 70cm 08.02.2025 05:00 0 days 08:30:47 s YSF X *.*.*.110
38 ThailandThailand E23JFW-B 70cm 08.02.2025 05:00 0 days 08:30:44 s DCS O *.*.*.110
39 ThailandThailand HS3YXT-C 2m 08.02.2025 05:00 0 days 08:30:44 s DCS O *.*.*.110
40 ThailandThailand HS0TK-B 70cm 08.02.2025 07:13 0 days 06:17:53 s DMRMmdvm *.*.*.251
41 ThailandThailand HS7TRE-E 08.02.2025 07:16 0 days 06:14:36 s DCS B *.*.*.101
42 ThailandThailand HS3DYQ-B 70cm 08.02.2025 07:28 0 days 06:02:32 s DMRMmdvm X *.*.*.30
43 ThailandThailand HS0TK-B 70cm 08.02.2025 10:02 0 days 03:29:03 s YSF X *.*.*.251
44 ThailandThailand HS9LC-D Dongle 08.02.2025 11:09 0 days 02:21:26 s DCS T *.*.*.230
45 ThailandThailand E29SZE-B 70cm 08.02.2025 13:11 0 days 01:49:50 s DMRMmdvm X *.*.*.1
46 ThailandThailand E25PRB-C 2m 08.02.2025 12:01 0 days 01:29:49 s DCS X *.*.*.53
47 ThailandThailand HS7TRE 08.02.2025 12:01 0 days 01:29:45 s DPlus *.*.*.101
48 ThailandThailand E22UYE-B 70cm 08.02.2025 13:29 0 days 00:02:09 s YSF X *.*.*.102

ID LINE ADRThai XNexus
ts19763866@gmail.com

Flag Counter