XLX Multiprotocol Gateway Reflector
   XLX138 v2.5.3  -  Dashboard v2.4.2  <> AMBETM Vocoder Devices Transcoder
   Service uptime : 62 days 22:11:13

[ All Platform In Module B = D-STAR <=> DMR <=> C4FM <=> P25 <=> NXDN <=> M17 ]
*DSTAR REF 138 *YSF #76217 *DMR TG 520838 *P25 TG 138 *NXDN TG 138 *M17 TG 138

Wires-X on XLX138 acts as an YSF Master, which provides 26 Wires-X rooms
P = DMR Phuket TG 52083 => <= D* => <= P25 TG 52138 => <= C4FM YSF #22203
X = Multi Mode D* DCS-REF '138' | DMR 4024 | YSF#79271 | P25 TG38 | NXDN 38 | M17-138X
Are 'X'NEXUS Interlinked Amongst Reflectors XLX to see at "Peers" on Menubar
@Home = YSF #43546

# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 ThailandThailand E23JWE-B 70cm 19.04.2024 08:41 64 days 01:08:28 s YSF X *.*.*.20
2 ThailandThailand E23JWE-B 70cm 15.04.2024 16:57 64 days 01:08:26 s DMRMmdvm P *.*.*.20
3 ThailandThailand E23JWE-B 70cm 20.04.2024 07:04 64 days 01:08:23 s DMRMmdvm X *.*.*.93
4 ThailandThailand E23JWE-B 70cm 27.03.2024 23:03 23 days 23:34:53 s DMRMmdvm *.*.*.93
5 ThailandThailand E23JWE-B 70cm 20.04.2024 19:54 23 days 15:05:21 s YSF X *.*.*.93
6 ThailandThailand E20ZMA-B 70cm 12.04.2024 02:48 8 days 19:49:31 s YSF X *.*.*.221
7 ThailandThailand E23JWE-B 70cm 15.04.2024 06:00 8 days 19:49:30 s DMRMmdvm X *.*.*.221
8 ThailandThailand E25RZY-B 70cm 20.04.2024 15:13 4 days 19:49:17 s YSF X *.*.*.113
9 ThailandThailand E25LJK-B 70cm 19.04.2024 02:23 1 days 20:15:00 s YSF X *.*.*.221
10 ThailandThailand HS3OUG 19.04.2024 02:23 1 days 20:14:43 s DPlus *.*.*.221
11 ThailandThailand HS3HXZ 19.04.2024 02:23 1 days 20:14:43 s DPlus *.*.*.221
12 ThailandThailand HS9BHU 19.04.2024 02:23 1 days 20:14:43 s DPlus *.*.*.221
13 ThailandThailand E29QZB-C 2m 19.04.2024 02:24 1 days 20:14:11 s DCS N *.*.*.221
14 ThailandThailand HS8MKI-C 2m 19.04.2024 02:24 1 days 20:14:11 s DCS P *.*.*.221
15 ThailandThailand HS9QZJ-C 2m 19.04.2024 02:24 1 days 20:14:11 s DCS P *.*.*.221
16 ThailandThailand E24IAJ-C 2m 19.04.2024 02:24 1 days 20:14:11 s DCS B *.*.*.221
17 ThailandThailand E25EOW-C 2m 19.04.2024 02:24 1 days 20:14:11 s DCS P *.*.*.221
18 ThailandThailand HS8EMJ-C 2m 19.04.2024 02:24 1 days 20:14:11 s DCS P *.*.*.221
19 ThailandThailand E25LJK-C 2m 19.04.2024 02:24 1 days 20:14:11 s DCS P *.*.*.221
20 ThailandThailand E21GJC-C 2m 19.04.2024 02:24 1 days 20:14:10 s DCS B *.*.*.221
21 ThailandThailand E29VUS-C 2m 19.04.2024 02:24 1 days 20:14:10 s DCS B *.*.*.221
22 ThailandThailand E29LEC-C 2m 19.04.2024 02:24 1 days 20:14:10 s DCS P *.*.*.221
23 ThailandThailand HS1GRL-B 70cm 20.04.2024 07:40 1 days 14:40:12 s YSF X *.*.*.39
24 ThailandThailand HS3OUG-B 70cm 19.04.2024 20:51 1 days 01:50:04 s YSF X *.*.*.142
25 ThailandThailand E27ASY-B 70cm 20.04.2024 03:11 0 days 19:26:30 s DMRMmdvm *.*.*.34
26 ThailandThailand HS0GWL-B 70cm 20.04.2024 04:22 0 days 18:15:52 s DMRMmdvm X *.*.*.143
27 ThailandThailand E23JFW-B 70cm 20.04.2024 07:29 0 days 15:09:13 s YSF X *.*.*.250
28 ThailandThailand HS6YHE-B 70cm 20.04.2024 08:02 0 days 14:36:01 s DMRMmdvm C *.*.*.236
29 United StatesUnited States AI5AC-B 70cm 20.04.2024 14:50 0 days 07:47:30 s DMRMmdvm X *.*.*.123
30 ThailandThailand E25RZY-B 70cm 20.04.2024 20:15 0 days 06:50:16 s YSF X *.*.*.113
31 ThailandThailand HS6TXN-B 70cm 20.04.2024 18:42 0 days 03:55:48 s YSF X *.*.*.191
32 ThailandThailand HS8KIW-C 2m 20.04.2024 19:37 0 days 03:00:30 s DCS P *.*.*.144
33 ThailandThailand E23XCJ-C 2m 20.04.2024 19:37 0 days 03:00:30 s DCS P *.*.*.144
34 ThailandThailand E25GNK-B 70cm 20.04.2024 19:38 0 days 03:00:14 s DMRMmdvm P *.*.*.243
35 United StatesUnited States W3KIT-B 70cm 20.04.2024 22:36 0 days 02:39:05 s YSF X *.*.*.89
36 ThailandThailand E25RZY-B 70cm 20.04.2024 20:35 0 days 02:07:21 s YSF X *.*.*.113
37 ThailandThailand HS1GRL-B 70cm 20.04.2024 21:46 0 days 00:52:02 s YSF X *.*.*.39
38 ThailandThailand E25RZY-B 70cm 20.04.2024 21:51 0 days 00:46:42 s DMRMmdvm B *.*.*.113
39 ThailandThailand E23PKK 20.04.2024 21:54 0 days 00:44:13 s DPlus *.*.*.193
40 ThailandThailand E25EPD-B 70cm 20.04.2024 21:54 0 days 00:43:53 s DMRMmdvm X *.*.*.105
41 ThailandThailand E29QWG-C 2m 20.04.2024 22:03 0 days 00:34:31 s DCS X *.*.*.17
42 ThailandThailand E23JWE-B 70cm 20.04.2024 22:18 0 days 00:30:03 s DMRMmdvm X *.*.*.75
43 ThailandThailand HS6XKD-B 70cm 20.04.2024 22:31 0 days 00:07:00 s YSF X *.*.*.164
44 United StatesUnited States W3KIT-B 70cm 20.04.2024 22:36 0 days 00:01:53 s DMRMmdvm X *.*.*.89

ID LINE ADRThai XNexus
ts19763866@gmail.com

Flag Counter