XLX Multiprotocol Gateway Reflector
   XLX138 v2.5.3  -  Dashboard v2.4.2  <> AMBETM Vocoder Devices Transcoder
   Service uptime : 14 days 09:32:54

[ All Platform In Module B = D-STAR <=> DMR <=> C4FM <=> P25 <=> NXDN <=> M17 ]
*DSTAR REF 138 *YSF 76217 *DMR 520838 *P25 138 *NXDN 138 *M17 138

Wires-X on XLX138 acts as an YSF Master, which provides 26 Wires-X rooms
P = DMR Phuket 52083 => <= D* => <= P25 52138 => <= C4FM YSF 22203
X = Multi Mode D* DCS-REF '138' | DMR 4024 | TGIF 138 | YSF 79271 | P25 38 | NXDN 38 | M17-138X
Are 'X'NEXUS Interlinked Amongst Reflectors XLX to see at "Peers" on Menubar
@Home = YSF 43546

# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX567 25.03.2025 12:55 6 days 07:11:23 s XLX LX *.*.*.253
2 XLX191 25.03.2025 13:01 6 days 07:05:21 s XLX LX *.*.*.97
3 BM5021 25.03.2025 13:04 6 days 07:02:26 s XLX NR *.*.*.171
4 XLX911 25.03.2025 13:05 6 days 07:02:00 s XLX LX *.*.*.91
5 XLX910 25.03.2025 13:05 6 days 07:02:00 s XLX D *.*.*.3
6 XLX909 25.03.2025 13:05 6 days 07:01:35 s XLX X *.*.*.172
7 XLX841 25.03.2025 13:12 6 days 06:54:26 s XLX X *.*.*.222
8 XLX818 25.03.2025 13:13 6 days 06:53:17 s XLX LX *.*.*.76
9 XLX149 25.03.2025 13:40 6 days 06:26:21 s XLX LX *.*.*.136
10 BM5151 30.03.2025 12:14 1 days 07:52:07 s XLX BOPW *.*.*.77
11 XLX919 30.03.2025 12:30 1 days 07:36:24 s XLX X *.*.*.93
12 XLX727 30.03.2025 12:32 1 days 07:34:53 s XLX LX *.*.*.15
13 XLXTHA 30.03.2025 13:40 1 days 06:26:44 s XLX LX *.*.*.24
14 XLX148 31.03.2025 02:53 0 days 17:13:13 s XLX X *.*.*.51

ID LINE ADRThai XNexus
ts19763866@gmail.com

Flag Counter